kubernetes资源简写表
kubernetes有很多资源都有简称,可以在使用kubectl命令中使用这些简称来节约时间,提高效率,同时也可以减少出错。
| 序号 | 资源全称 | 资源简称 |
|---|---|---|
| 01 | configmaps | cm |
| 02 | daemonsets | ds |
| 03 | deployments | deploy |
| 04 | endpoints | ep |
| 05 | events | ev |
| 06 | horizontalpodautoscalers | hpa |
| 07 | ingresses | ing |
| 08 | namespaces | ns |
| 09 | nodes | no |
| 10 | persistentvolumes | pv |
| 11 | persistentvolumechaims | pvc |
| 12 | replicasets | rs |
| 13 | relicationcontrollers | rc |
| 14 | resourcequotas | quota |
| 15 | serviceaccounts | sa |
| 16 | services | svc |
| 17 | pod | po |
| 18 | statefulset | sts |
<后续待补充>